STRENGTH CHARACTERISTICS
| Plywood thickness, mm | Bending strength, MPa, mean value | Modulus of Elasticity, MPa, mean value | ||
| perpendicular to the fiber | parallel to the fiber | perpendicular to the fiber | parallel to the fiber | |
| 4 | 35 | 120 | 2000 | 12000 |
| 6,5 | 55 | 80 | 4000 | 10000 |
| 9 | 60 | 80 | 5000 | 9000 |
| 12 | 65 | 80 | 6000 | 8500 |
| 15,16, 18,19, | 70 | 75 | 6500 | 8500 |
| 21; 24; 27; 30; 35; 40 | 70 | 70 | 6800 | 8000 |











.jpg)


