STRENGTH CHARACTERISTICS
| Thickness of plywood, mm | Bending strength, MPa, mean value | Modulus of Elasticity, MPa, mean value | ||
| perpendicular to the fiber | parallel to the fiber | perpendicular to the fiber | parallel to the fiber | |
| 6,5 | 60 | 85 | 4300 | 9500 |
| 9 | 65 | 85 | 5700 | 9000 |
| 12 | 60 | 80 | 6000 | 8500 |
| 15 | 60 | 80 | 6500 | 8500 |
| 18 | 75 | 70 | 7000 | 8500 |
| 19 | 70 | 70 | 7200 | 8000 |
| 21; 24; 27; 30 | 70 | 70 | 7000 | 8000 |











.jpg)


